What is Euroclass fire rating and reaction to fire?
Reaction To Fire is a classification of how much a material is contributing to the development of a fire in an early stage. The testing methods are designed to simulate the incipient and growth phases of a fire to determine the fire class of a building material. The European classification system for fire protection was approved in the year 2001 with the EN 13501 series of standards. The former national test standards for the reaction to fire of materials have been replaced by this new European classification system. This section gives you an insight into Gustaf’s products and their fire classifications from the highest, Class A fire classification.
Fire classifications for wood-based materials
Plywood, OSB and Chipboards not improved by fire retardants will have a reaction to fire classification as stated in the documents below.
Reaction to Fire – Classifications
Class | Combustibility | Contribution to fire |
Class A1fire | Non-combustible materials | No contribution to fire |
Class A2 fire | Non-combustible materials | No noticeable contribution to fire |
Class B fire | Combustible materials | Little or no contribution to fire |
Class C fire | Combustible materials | Limited contribution to fire |
Class D fire | Combustible materials | Contributes to fire |
Class E fire | Combustible materials | Major contribution to fire |
Class F fire | Combustible materials | Not within classes A1-E |
S1 | – | The material contribute little or insignificantly to the development of smoke |
d0 | – | The material do not create flaming particles or droplets when subjected to fire. |
Euroclass Fire Rating & Reaction to Fire for Gustafs products
The table below shows the fire class for the final product as they are installed.
Product | Core Material | Fire Class – Final Product |
Gustafs Panels | Fibre Gypsum Core | A2-s1,d0 |
Gustafs Panels | Fire Retardant Improved MDF* – B-s1,d0 | Core Class |
Gustafs Panels | Fire Retardant Improved Plywood* – B-s1,d0 | Core Class |
Gustafs Linear Rib | Fibre Gypsum Core | B-s1,d0 |
Gustafs Linear Rib | Fire Retardant Improved MDF* – B-s1,d0 | Core Class |
Gustafs Linear Rib | MDF | D-s2,d0 |
Gustafs Linear Plank | Fibre Gypsum Core | A2-s1,d0 |
Gustafs Linear Plank | Fire Retardant Improved MDF* – B-s1,d0 | Core Class |
Gustafs Linear Plank | MDF | D-s2,d0 |
Gustafs Linear Module | Fire Retardant Improved Solid Wood* – B-s1,d0 | Core Class |
Gustafs Linear Module | Fire Retardant Improved Plywood* – B-s1,d0 | Core Class |
Gustafs Linear Module | Plywood | D-s2,d0 |
Download Gustafs’ Fire Class Document
The table above presents an overview of the fire protections in our product categories. For more details regarding variations in surface materials and surface treatments, download the document below.
Download documents
Learn more about the fire classifications of our products.