LJUSREFLEKTIONSVÄRDE
Vad är Ljusreflektionsvärde?
LRV är ett universellt värde för ”kontrast”. Den mäter andelen ljus som reflekteras av ett färgat föremål. Det representerar ett relativt ljus- och mörkervärde snarare än en verklig färg. Därför kan olika färger ha samma LRV. LRV mäts på en skala från 0 till 100, 0 är 100% absorberande svart och 100 är 100% reflekterande vitt (i verkligheten hittar du aldrig dessa perfekta ytor – en ljus vit skulle normalt ha ett resultat av en LRV på 85)
LRV, ljusreflektionsvärdena, som visas nedan är resultaten av flera tester, men på grund av den naturliga variationen i trä kommer det att finnas en viss avvikelse från dessa testvärden. LRV visas som ett genomsnitt av mätningarna. Variationsbredden är skillnaden mellan de högsta och de lägsta mätningarna.
Wood Species | Average LRV | Variation width |
Maple, Gemini Pale 0176,7 | 76,7 | 2,6 |
Maple, Gemini Wavy 32 | 75,8 | 4,4 |
Birch, Gemini | 71,1 | 0,8 |
Ash, Gemini | 70,8 | 4,9 |
Maple, Gemini Bird Eye 31 | 68,0 | 5,3 |
Maple, Gemini Sandy 04 | 65,8 | 7,6 |
Birch, Rotary Cut | 61,3 | 3,0 |
Ash | 56,3 | 7,7 |
Birch | 56,2 | 2,4 |
Maple | 55,4 | 5,0 |
Beech, Gemini | 50,1 | 3,0 |
Pine, American | 47,8 | 7,7 |
Pear, Gemini | 43,6 | 2,4 |
Oak, Gemini | 55,4 | 5,0 |
Beech | 38,5 | 5,2 |
Oak, Knotty | 35,5 | 5,2 |
Oak, American White | 32,6 | 8,3 |
Elm | 30,5 | 6,3 |
Pear | 29,2 | 9,5 |
Cherry, Gemini | 28,3 | 4,0 |
Cherry | 24,2 | 6,3 |
Teak, Gemini | 23,5 | 0,3 |
Walnut | 21,6 | 4,7 |
Teak | 20,7 | 8,3 |
Mahogany | 20,5 | 2,7 |
Walnut, Gemini | 20,3 | 4,0 |
Mahogany, Gemini | 16,5 | 1,2 |
Oak, Wild Grey | 15,6 | 3,9 |
Wenge, Gemini | 8,9 | 0,5 |
Oak, Wild Smoked | 4,1 | 1,0 |
Gustafs Feltfon Acoustex | Average LRV | Variation width |
Wool Grey | 42,0 | 12,6 |
Dark Grey | 15,1 | 1,1 |
Anthracite | 4,3 | 1,0 |
Carefully Selected Veneer
Wood has a natural variation in structure and colour tone which ages in harmony with nature. The fact that wood is a natural material is an intrinsic aspect of its charm and attraction. Each veneer is chosen and inspected carefully before being approved.
As wood ages its colour tone matures typically for the species. Variations in colour tone and structure is a part of woods appeal. This too, is the case with veneer. Nature veneer is available in a wide variety of species and matures in colour tone with time and exposure to light. Most nature veneers can be purchased with FSC® certification.